1. Greenfield analysis100% optimization freedom
|
3. Realistic scenarioSome optimization freedom
|
2. Current situationZero optimization freedom
|
100% ←------ Optimization freedom ------→ 0% |
Demand side onlyOnly customers pull warehouses.
|
Supply option 3Customers pull warehouses. Also, each supplier pulls all warehouses.
|
Supply option 4Customers pull warehouses. Also, each supplier pulls all warehouses, and especially the closest one.
|
Constraint | Supported | How to activate |
---|---|---|
Predefined warehouses | yes | Always active (regardles constraint setting). |
Fixed customer-warehouse links | yes | By checking constraint in section Parameters & constraints - Constraints |
Capacity limits | yes | By using Greedy solver or LP solver (not by checking constraint). |
Customer groups | no | |
Suppliers | yes | By checking constraint in section Parameters & constraints - Constraints. Supply option 3 is activated in background. Other options not supported. |
Border crossing points | yes | By checking constraint in section Parameters & constraints - Constraints. |
Baseline | Future scenario | |
---|---|---|
Baseline transport costs from your financials | USD 12,000,000 | |
Goal value Centers of Gravity Calculator | 10,000,000 | 9,000,000 |
Goal value change (as %) | -10% | |
Dampening factor (value assumed at 0.80) | 0.80 | |
Goal value change × dampening factor | -8% | |
Transport costs effect | - USD 960,000 | |
Future scenario costs | USD 11,040,000 |
X,y on a flat plane (Cartesian coordinate system) becomes latitude,longitude on a globe (Spherical coordinate system). The algorithm involves summing up vectors with a length and an angle. The distance between two points on a globe is calculated with the Haversine formula, and the angle with a Bearing formula. Demand vectors are mapped to a flat tangent space before summing up, and the result is translated back to the globe - see also the picture of section 'Weiszfeld's algorithm as alternative'. |
"No, it's not
a flat plane." |
|
Latitudes and longitudes in both formulas need to be expressed in radians = degrees × 𝜋/180. Haversine formula - in 2 steps
See Excel - As-the-crow-flies distance function for an Excel implementation. Excel's atan2 function takes its arguments in reversed order!
Bearing formula
Bearing = atan2(sinus(longitude_customer − longitude_Center of Gravity) × cosinus(latitude_customer) , cosinus(latitude_Center of Gravity) × sinus(latitude_customer) − sinus(latitude_Center of Gravity) × cosinus(latitude_customer) × cosinus(longitude_customer − longitude_Center of Gravity)
Bearing is measured against the vertical longitude axis, not the horizontal latitiude axis, so you need to swap the use of cosinus/sinus when calculating forces in x and y direction. |
Run 1 - global optimum (50 iterations) | Run 2 - global optimum (33 iterations) | Run 3 - global optimum (21 iterations) |
Run 4 - local optimum (32 iterations) |
Underlying optimal LP Solution | |||||
---|---|---|---|---|---|
Customer_ID | Demand | Birmingham | Madrid | WH03 | |
336 | 3200 | 3200 | 0 | 0 | |
337 | 2880 | 2880 | 0 | 0 | |
551 | 32500 | 19480 | 0 | 13020 | Assigned in full to Birmingham |
555 | 12840 | 12840 | 0 | 0 | |
557 | 3340 | 3340 | 0 | 0 | |
Total | 54760 | 41740 | 0 | 13020 |
Continuous optimization: | LP continuously active, during whole process, for all runs. May increase total run time considerably. |
Post‑optimization only: | LP applied for best run only, afterwards. It will not affect Center of Gravity locations, but may prevent illogical customer flows. |
Constraint | Supported | How to activate |
---|---|---|
Predefined warehouses | yes | Always active (regardles constraint setting). |
Fixed customer-warehouse links | yes | By checking constraint in section Parameters & constraints - Constraints |
Capacity limits | yes | By using Greedy solver or LP solver (not by checking constraint). |
Customer groups | no | |
Suppliers | yes (partly) | By checking constraint in section Parameters & constraints - Constraints. Supply option 3 is activated in background. Other options not supported. |
Border crossing points | yes | By checking constraint in section Parameters & constraints - Constraints. |
1 | 41.1533 | 20.1683 | 3430 | AL | 172 | |||||
2 | 46.6333 | 14.3128 | 4270 | AT | 214 | |||||
3 | 46.9894 | 15.5817 | 4200 | AT | 210 | |||||
4 | 47.252 | 11.42 | 4690 | AT | 235 | |||||
5 | 47.5784 | 12.7305 | 3550 | AT | 178 | |||||
6 | 47.9911 | 13.8878 | 11530 | AT | 577 | |||||
7 | 48.0671 | 13.1775 | 3300 | AT | 165 | |||||
8 | 48.2025 | 16.4186 | 4600 | AT | 230 | |||||
9 | 48.2049 | 16.2734 | 6100 | AT | 305 | |||||
10 | 48.2297 | 16.4692 | 2620 | AT | 131 | |||||
11 | 48.3656 | 13.9771 | 3340 | AT | 167 | |||||
12 | 43.3319 | 17.7513 | 5900 | BA | 295 | |||||
13 | 43.8784 | 18.3593 | 2460 | BA | 123 | |||||
14 | 50.2458 | 4.8519 | 2720 | BE | 136 | |||||
15 | 50.3753 | 4.3819 | 3420 | BE | 171 | |||||
16 | 50.4172 | 4.447 | 3220 | BE | 161 | |||||
17 | 50.4555 | 3.9662 | 3500 | BE | 175 | |||||
18 | 50.461 | 4.8498 | 2940 | BE | 147 | |||||
19 | 50.4797 | 4.1698 | 4600 | BE | 230 | |||||
20 | 50.588 | 5.8602 | 2840 | BE | 142 | |||||
21 | 50.5882 | 4.3253 | 3120 | BE | 156 | |||||
22 | 50.59 | 3.3922 | 2960 | BE | 148 | |||||
23 | 50.5942 | 5.4331 | 3200 | BE | 160 | |||||
24 | 50.5978 | 6.1325 | 3280 | BE | 164 | |||||
25 | 50.6473 | 5.5832 | 6550 | BE | 328 | |||||
26 | 50.7237 | 4.5543 | 3140 | BE | 157 | |||||
27 | 50.7416 | 3.2238 | 2420 | BE | 121 | |||||
28 | 50.7886 | 4.8612 | 2980 | BE | 149 | |||||
29 | 50.8137 | 5.2089 | 2460 | BE | 123 | |||||
30 | 50.8185 | 3.2785 | 2440 | BE | 122 | |||||
31 | 50.849 | 4.4297 | 5360 | BE | 268 | |||||
32 | 50.8521 | 5.6878 | 3520 | BE | 176 | |||||
33 | 50.8832 | 4.3551 | 9200 | BE | 460 | |||||
34 | 50.8903 | 4.7381 | 8200 | BE | 410 | |||||
35 | 50.8989 | 4.391 | 3200 | BE | 160 | |||||
36 | 50.9316 | 5.3368 | 4880 | BE | 244 | |||||
37 | 50.9406 | 3.1181 | 6900 | BE | 345 | |||||
38 | 50.9439 | 4.0442 | 2920 | BE | 146 | |||||
39 | 50.9676 | 5.4886 | 3160 | BE | 158 | |||||
40 | 50.9836 | 4.821 | 3280 | BE | 164 | |||||
41 | 50.9894 | 3.5106 | 3380 | BE | 169 | |||||
42 | 51.0077 | 3.368 | 3080 | BE | 154 | |||||
43 | 51.0293 | 4.094 | 2540 | BE | 127 | |||||
44 | 51.0353 | 4.4665 | 3280 | BE | 164 | |||||
45 | 51.0532 | 3.6307 | 9480 | BE | 474 | |||||
46 | 51.12 | 4.5734 | 2780 | BE | 139 | |||||
47 | 51.1462 | 4.3383 | 4120 | BE | 206 | |||||
48 | 51.16 | 4.8277 | 3440 | BE | 172 | |||||
49 | 51.1695 | 4.1647 | 4240 | BE | 212 | |||||
50 | 51.2062 | 5.3798 | 2480 | BE | 124 | |||||
51 | 51.212 | 4.4686 | 3670 | BE | 184 | |||||
52 | 51.2147 | 2.919 | 3280 | BE | 164 | |||||
53 | 51.2211 | 4.3664 | 3130 | BE | 157 | |||||
54 | 51.2329 | 3.2118 | 3610 | BE | 181 | |||||
55 | 51.2384 | 5.1949 | 3280 | BE | 164 | |||||
56 | 51.2706 | 4.5028 | 4450 | BE | 223 | |||||
57 | 51.3369 | 3.3234 | 3850 | BE | 193 | |||||
58 | 51.3531 | 4.771 | 2780 | BE | 139 | |||||
59 | 42.687 | 23.3273 | 4660 | BG | 233 | |||||
60 | 42.7266 | 23.3158 | 18640 | BG | 932 | |||||
61 | 53.1232 | 26.5796 | 7000 | BY | 350 | |||||
62 | 46.0338 | 8.9719 | 2940 | CH | 147 | |||||
63 | 46.1258 | 7.2274 | 2620 | CH | 131 | |||||
64 | 46.3407 | 6.1974 | 3670 | CH | 184 | |||||
65 | 46.5902 | 6.6716 | 4600 | CH | 230 | |||||
66 | 46.9374 | 7.4345 | 2700 | CH | 135 | |||||
67 | 46.96 | 9.0552 | 5800 | CH | 290 | |||||
68 | 46.9652 | 8.2183 | 2640 | CH | 132 | |||||
69 | 47.1921 | 7.5615 | 3360 | CH | 168 | |||||
70 | 47.3092 | 7.6031 | 4560 | CH | 228 | |||||
71 | 47.3475 | 9.4081 | 2520 | CH | 126 | |||||
72 | 47.3776 | 8.5381 | 5900 | CH | 295 | |||||
73 | 47.4036 | 8.0374 | 2820 | CH | 141 | |||||
74 | 47.5567 | 7.5979 | 3730 | CH | 187 | |||||
75 | 47.5777 | 9.0899 | 3340 | CH | 167 | |||||
76 | 35.0309 | 33.1374 | 5960 | CY | 298 | |||||
77 | 49.1812 | 16.6769 | 2520 | CZ | 126 | |||||
78 | 49.8397 | 18.3248 | 2800 | CZ | 140 | |||||
79 | 49.886 | 16.471 | 12610 | CZ | 631 | |||||
80 | 49.8879 | 14.6555 | 5000 | CZ | 250 | |||||
81 | 50.0446 | 14.5616 | 7790 | CZ | 390 | |||||
82 | 50.1368 | 14.4601 | 3000 | CZ | 150 | |||||
83 | 50.224 | 14.0776 | 2840 | CZ | 142 | |||||
84 | 47.7487 | 10.464 | 2420 | DE | 121 | |||||
85 | 47.8441 | 12.2004 | 4060 | DE | 203 | |||||
86 | 47.8484 | 11.2849 | 4480 | DE | 224 | |||||
87 | 47.8948 | 8.0721 | 3700 | DE | 185 | |||||
88 | 47.9083 | 9.5446 | 2560 | DE | 128 | |||||
89 | 47.9821 | 8.6801 | 3240 | DE | 162 | |||||
90 | 48.125 | 11.6005 | 7370 | DE | 369 | |||||
91 | 48.1827 | 11.5495 | 6400 | DE | 320 | |||||
92 | 48.3254 | 8.9595 | 2620 | DE | 131 | |||||
93 | 48.3371 | 10.8477 | 4870 | DE | 244 | |||||
94 | 48.4342 | 12.4117 | 3240 | DE | 162 | |||||
95 | 48.4461 | 10.1133 | 3880 | DE | 194 | |||||
96 | 48.4891 | 11.5684 | 3560 | DE | 178 | |||||
97 | 48.7264 | 13.0673 | 2800 | DE | 140 | |||||
98 | 48.7557 | 9.1817 | 3520 | DE | 176 | |||||
99 | 48.7875 | 9.8422 | 4630 | DE | 232 | |||||
100 | 48.8183 | 9.3529 | 4300 | DE | 215 | |||||
101 | 48.9686 | 8.2909 | 6120 | DE | 306 | |||||
102 | 49.0929 | 12.3527 | 7240 | DE | 362 | |||||
103 | 49.2842 | 9.5062 | 4300 | DE | 215 | |||||
104 | 49.341 | 7.1115 | 3370 | DE | 169 | |||||
105 | 49.3578 | 10.9545 | 5520 | DE | 276 | |||||
106 | 49.4069 | 10.9999 | 5080 | DE | 254 | |||||
107 | 49.425 | 11.961 | 3380 | DE | 169 | |||||
108 | 49.4288 | 8.9278 | 2440 | DE | 122 | |||||
109 | 49.4619 | 8.5093 | 4750 | DE | 238 | |||||
110 | 49.5131 | 7.989 | 4630 | DE | 232 | |||||
111 | 49.7477 | 8.7663 | 3260 | DE | 163 | |||||
112 | 49.8457 | 7.7122 | 5360 | DE | 268 | |||||
113 | 49.9622 | 10.0166 | 15520 | DE | 776 | |||||
114 | 50.0564 | 9.0616 | 8740 | DE | 437 | |||||
115 | 50.0891 | 11.9207 | 2960 | DE | 148 | |||||
116 | 50.113 | 11.0084 | 2500 | DE | 125 | |||||
117 | 50.1152 | 8.6563 | 4800 | DE | 240 | |||||
118 | 50.2084 | 8.1902 | 4600 | DE | 230 | |||||
119 | 50.3019 | 7.5317 | 4840 | DE | 242 | |||||
120 | 50.5261 | 10.6956 | 3180 | DE | 159 | |||||
121 | 50.5498 | 12.4075 | 2980 | DE | 149 | |||||
122 | 50.6064 | 6.9274 | 4900 | DE | 245 | |||||
123 | 50.6781 | 9.7457 | 2800 | DE | 140 | |||||
124 | 50.7328 | 11.7088 | 4840 | DE | 242 | |||||
125 | 50.7774 | 13.1232 | 3940 | DE | 197 | |||||
126 | 50.7986 | 8.6866 | 3480 | DE | 174 | |||||
127 | 50.8085 | 6.2872 | 4160 | DE | 208 | |||||
128 | 50.9001 | 6.7587 | 5900 | DE | 295 | |||||
129 | 50.9315 | 7.9958 | 2860 | DE | 143 | |||||
130 | 50.9609 | 7.3826 | 5360 | DE | 268 | |||||
131 | 51.1753 | 6.4773 | 3520 | DE | 176 | |||||
132 | 51.1773 | 13.7897 | 5600 | DE | 280 | |||||
133 | 51.1868 | 10.8303 | 4840 | DE | 242 | |||||
134 | 51.2019 | 14.5207 | 3280 | DE | 164 | |||||
135 | 51.214 | 6.8136 | 4280 | DE | 214 | |||||
136 | 51.2161 | 9.1977 | 4360 | DE | 218 | |||||
137 | 51.3013 | 7.5981 | 3100 | DE | 155 | |||||
138 | 51.3441 | 12.9357 | 3840 | DE | 192 | |||||
139 | 51.4942 | 8.0154 | 4630 | DE | 232 | |||||
140 | 51.4967 | 12.0202 | 4360 | DE | 218 | |||||
141 | 51.5245 | 9.9208 | 3520 | DE | 176 | |||||
142 | 51.532 | 7.3695 | 5800 | DE | 290 | |||||
143 | 51.5434 | 6.3875 | 7500 | DE | 375 | |||||
144 | 51.5557 | 7.1372 | 8980 | DE | 449 | |||||
145 | 51.717 | 6.5946 | 2400 | DE | 120 | |||||
146 | 51.7568 | 14.0347 | 2780 | DE | 139 | |||||
147 | 51.7898 | 8.6824 | 5400 | DE | 270 | |||||
148 | 52.1235 | 7.4302 | 4200 | DE | 210 | |||||
149 | 52.1595 | 8.8232 | 2760 | DE | 138 | |||||
150 | 52.1875 | 10.683 | 4420 | DE | 221 | |||||
151 | 52.2455 | 14.0142 | 3250 | DE | 163 | |||||
152 | 52.3179 | 12.7886 | 2740 | DE | 137 | |||||
153 | 52.3235 | 10.099 | 4060 | DE | 203 | |||||
154 | 52.3851 | 11.6495 | 2560 | DE | 128 | |||||
155 | 52.4013 | 9.6957 | 5000 | DE | 250 | |||||
156 | 52.4594 | 13.4892 | 3220 | DE | 161 | |||||
157 | 52.5117 | 13.4079 | 3370 | DE | 169 | |||||
158 | 52.5316 | 7.7278 | 5700 | DE | 285 | |||||
159 | 52.5878 | 13.3392 | 8560 | DE | 428 | |||||
160 | 52.9493 | 13.1648 | 3280 | DE | 164 | |||||
161 | 53.0899 | 8.8441 | 3060 | DE | 153 | |||||
162 | 53.2082 | 9.3574 | 2500 | DE | 125 | |||||
163 | 53.2934 | 7.7666 | 4900 | DE | 245 | |||||
164 | 53.3574 | 11.4806 | 3360 | DE | 168 | |||||
165 | 53.456 | 9.808 | 3520 | DE | 176 | |||||
166 | 53.5625 | 9.9914 | 4540 | DE | 227 | |||||
167 | 53.59 | 13.3337 | 3060 | DE | 153 | |||||
168 | 53.6327 | 10.0874 | 7780 | DE | 389 | |||||
169 | 53.955 | 10.956 | 6050 | DE | 303 | |||||
170 | 54.0318 | 12.4273 | 4570 | DE | 229 | |||||
171 | 54.3167 | 9.8918 | 3550 | DE | 178 | |||||
172 | 54.3256 | 9.1257 | 3340 | DE | 167 | |||||
173 | 55.6147 | 12.3188 | 7300 | DK | 365 | |||||
174 | 55.6689 | 12.55 | 3250 | DK | 163 | |||||
175 | 59.2217 | 24.187 | 6810 | EE | 341 | |||||
176 | 35.2931 | -2.9492 | 2420 | Madrid | ES | Iberia | 121 | |||
177 | 35.8917 | -5.3305 | 3000 | Madrid | ES | Iberia | 150 | |||
178 | 36.1408 | -5.3536 | 2440 | Madrid | ES | Iberia | 122 | |||
179 | 36.5295 | -5.7554 | 11200 | Madrid | ES | Iberia | 560 | |||
180 | 36.8099 | -4.6632 | 12760 | Madrid | ES | Iberia | 638 | |||
181 | 37.3103 | -2.3428 | 6040 | Madrid | ES | Iberia | 302 | |||
182 | 37.3968 | -3.23 | 11000 | Madrid | ES | Iberia | 550 | |||
183 | 37.5034 | -6.7991 | 5800 | Madrid | ES | Iberia | 290 | |||
184 | 37.5264 | -5.5807 | 14280 | Madrid | ES | Iberia | 714 | |||
185 | 37.9667 | -3.3442 | 5800 | Madrid | ES | Iberia | 290 | |||
186 | 37.9718 | -4.7691 | 7300 | Madrid | ES | Iberia | 365 | |||
187 | 38.073 | -1.4702 | 12160 | Madrid | ES | Iberia | 608 | |||
188 | 38.3649 | -0.4237 | 18480 | Madrid | ES | Iberia | 924 | |||
189 | 38.7208 | -5.9683 | 8840 | Madrid | ES | Iberia | 442 | |||
190 | 38.7359 | -1.865 | 6000 | Madrid | ES | Iberia | 300 | |||
191 | 38.979 | -3.7994 | 5700 | Madrid | ES | Iberia | 285 | |||
192 | 39.3672 | -0.7361 | 25920 | Madrid | ES | Iberia | 1296 | |||
193 | 39.6178 | 2.9067 | 6920 | Madrid | ES | Iberia | 346 | |||
194 | 39.7771 | -6.2981 | 4800 | Madrid | ES | Iberia | 240 | |||
195 | 39.8069 | -4.1161 | 5000 | Madrid | ES | Iberia | 250 | |||
196 | 39.9488 | -2.1217 | 2880 | Madrid | ES | Iberia | 144 | |||
197 | 40.2532 | -0.1381 | 5300 | Madrid | ES | Iberia | 265 | |||
198 | 40.5295 | -3.7669 | 77840 | Madrid | ES | Iberia | 3892 | |||
199 | 40.6066 | -0.7299 | 3320 | Madrid | ES | Iberia | 166 | |||
200 | 40.6391 | -4.9062 | 2540 | Madrid | ES | Iberia | 127 | |||
201 | 40.7418 | -2.5093 | 5250 | Madrid | ES | Iberia | 263 | |||
202 | 40.7762 | -6.0096 | 4690 | Madrid | ES | Iberia | 235 | |||
203 | 41.0536 | 0.9218 | 5000 | Madrid | ES | Iberia | 250 | |||
204 | 41.1183 | -3.9573 | 3340 | Madrid | ES | Iberia | 167 | |||
205 | 41.693 | -6.1506 | 3160 | Madrid | ES | Iberia | 158 | |||
206 | 41.7153 | -4.6488 | 4600 | Madrid | ES | Iberia | 230 | |||
207 | 41.747 | 2.0723 | 57700 | Madrid | ES | Iberia | 2885 | |||
208 | 41.8449 | -0.8662 | 12800 | Madrid | ES | Iberia | 640 | |||
209 | 42.0671 | 1.0973 | 4720 | Madrid | ES | Iberia | 236 | |||
210 | 42.0734 | 2.5063 | 9820 | Madrid | ES | Iberia | 491 | |||
211 | 42.1097 | -0.0637 | 2960 | Madrid | ES | Iberia | 148 | |||
212 | 42.1882 | -7.5237 | 5000 | Madrid | ES | Iberia | 250 | |||
213 | 42.2716 | -2.4001 | 6040 | Madrid | ES | Iberia | 302 | |||
214 | 42.3387 | -3.5794 | 4520 | Madrid | ES | Iberia | 226 | |||
215 | 42.3728 | -8.3689 | 8020 | Madrid | ES | Iberia | 401 | |||
216 | 42.4117 | -4.4814 | 3480 | Madrid | ES | Iberia | 174 | |||
217 | 42.6085 | -1.6054 | 11160 | Madrid | ES | Iberia | 558 | |||
218 | 42.63 | -5.8945 | 6850 | Madrid | ES | Iberia | 343 | |||
219 | 42.8386 | -2.7489 | 4840 | Madrid | ES | Iberia | 242 | |||
220 | 43.0522 | -7.3717 | 5800 | Madrid | ES | Iberia | 290 | |||
221 | 43.1264 | -3.9952 | 6100 | Madrid | ES | Iberia | 305 | |||
222 | 43.1369 | -8.4757 | 15040 | Madrid | ES | Iberia | 752 | |||
223 | 43.1534 | -2.1568 | 4600 | Madrid | ES | Iberia | 230 | |||
224 | 43.2274 | -2.9412 | 7930 | Madrid | ES | Iberia | 397 | |||
225 | 43.254 | -5.8255 | 7320 | Madrid | ES | Iberia | 366 | |||
226 | 60.1616 | 24.4844 | 27040 | FI | 1352 | |||||
227 | 42.17 | 9.0596 | 2400 | FR | 120 | |||||
228 | 42.6311 | 2.4388 | 3520 | FR | 176 | |||||
229 | 43.0339 | 2.4754 | 3340 | FR | 167 | |||||
230 | 43.1379 | 0.164 | 2700 | FR | 135 | |||||
231 | 43.1855 | -0.8778 | 7150 | FR | 358 | |||||
232 | 43.3118 | 1.2479 | 11440 | FR | 572 | |||||
233 | 43.4189 | 6.295 | 5440 | FR | 272 | |||||
234 | 43.5424 | 5.0287 | 7510 | FR | 376 | |||||
235 | 43.5903 | 3.363 | 6760 | FR | 338 | |||||
236 | 43.7836 | 2.2493 | 2440 | FR | 122 | |||||
237 | 43.9002 | 7.1858 | 10900 | FR | 545 | |||||
238 | 43.951 | 4.0774 | 3520 | FR | 176 | |||||
239 | 43.9988 | 5.216 | 3790 | FR | 190 | |||||
240 | 44.0016 | -0.6842 | 3300 | FR | 165 | |||||
241 | 44.0659 | 1.3696 | 2520 | FR | 126 | |||||
242 | 44.2961 | 2.6416 | 2920 | FR | 146 | |||||
243 | 44.3561 | 0.4815 | 3240 | FR | 162 | |||||
244 | 44.7237 | 5.2495 | 2480 | FR | 124 | |||||
245 | 44.8705 | -0.4731 | 15430 | FR | 772 | |||||
246 | 45.1283 | 0.7113 | 2760 | FR | 138 | |||||
247 | 45.2843 | 5.5725 | 4600 | FR | 230 | |||||
248 | 45.3313 | 1.8835 | 3520 | FR | 176 | |||||
249 | 45.4821 | 6.4061 | 2960 | FR | 148 | |||||
250 | 45.6645 | 0.251 | 2400 | FR | 120 | |||||
251 | 45.707 | -0.6045 | 3160 | FR | 158 | |||||
252 | 45.7517 | 4.2417 | 5480 | FR | 274 | |||||
253 | 45.7648 | 3.1922 | 7250 | FR | 363 | |||||
254 | 45.8667 | 4.7158 | 8040 | FR | 402 | |||||
255 | 45.9005 | 1.2659 | 3640 | FR | 182 | |||||
256 | 46.0596 | 5.4672 | 2520 | FR | 126 | |||||
257 | 46.0701 | 6.4298 | 3160 | FR | 158 | |||||
258 | 46.3615 | 3.1238 | 2760 | FR | 138 | |||||
259 | 46.475 | -0.3132 | 3220 | FR | 161 | |||||
260 | 46.5871 | 0.5476 | 3140 | FR | 157 | |||||
261 | 46.6602 | 4.5432 | 2800 | FR | 140 | |||||
262 | 46.6798 | -1.3315 | 3400 | FR | 170 | |||||
263 | 46.7656 | 5.7251 | 3080 | FR | 154 | |||||
264 | 46.8094 | 1.5497 | 3520 | FR | 176 | |||||
265 | 47.0122 | 2.4347 | 2680 | FR | 134 | |||||
266 | 47.0558 | 6.3897 | 3080 | FR | 154 | |||||
267 | 47.2181 | 0.7264 | 4360 | FR | 218 | |||||
268 | 47.3432 | -1.7285 | 6680 | FR | 334 | |||||
269 | 47.3935 | -0.5369 | 3730 | FR | 187 | |||||
270 | 47.4617 | 4.8003 | 4840 | FR | 242 | |||||
271 | 47.6285 | 6.9587 | 2760 | FR | 138 | |||||
272 | 47.6607 | 1.4362 | 2400 | FR | 120 | |||||
273 | 47.8153 | -2.8675 | 3430 | FR | 172 | |||||
274 | 47.8505 | 3.6084 | 3460 | FR | 173 | |||||
275 | 47.867 | 7.2316 | 3280 | FR | 164 | |||||
276 | 47.9159 | 2.2866 | 4090 | FR | 205 | |||||
277 | 48.0176 | 0.2363 | 4330 | FR | 217 | |||||
278 | 48.142 | -0.6382 | 3580 | FR | 179 | |||||
279 | 48.1548 | 6.3145 | 3240 | FR | 162 | |||||
280 | 48.1559 | -1.6391 | 9960 | FR | 498 | |||||
281 | 48.2314 | -4.069 | 5840 | FR | 292 | |||||
282 | 48.3211 | 4.147 | 3440 | FR | 172 | |||||
283 | 48.4526 | -2.7761 | 4090 | FR | 205 | |||||
284 | 48.4557 | 1.3917 | 3020 | FR | 151 | |||||
285 | 48.5286 | 2.2616 | 7000 | FR | 350 | |||||
286 | 48.5721 | 0.0739 | 2920 | FR | 146 | |||||
287 | 48.5815 | 7.5971 | 6350 | FR | 318 | |||||
288 | 48.6138 | 2.9691 | 5050 | FR | 253 | |||||
289 | 48.763 | 1.8421 | 7840 | FR | 392 | |||||
290 | 48.7731 | 2.4515 | 6700 | FR | 335 | |||||
291 | 48.8409 | 2.235 | 34540 | FR | 1727 | |||||
292 | 48.8608 | 2.3273 | 8740 | FR | 437 | |||||
293 | 48.9057 | 2.4519 | 10500 | FR | 525 | |||||
294 | 48.9459 | 5.9818 | 5760 | FR | 288 | |||||
295 | 48.9684 | 4.2424 | 6850 | FR | 343 | |||||
296 | 49.0086 | 5.3814 | 3340 | FR | 167 | |||||
297 | 49.0145 | 6.7953 | 3250 | FR | 163 | |||||
298 | 49.0663 | 1.0732 | 2500 | FR | 125 | |||||
299 | 49.0729 | 2.1066 | 6200 | FR | 310 | |||||
300 | 49.0903 | -1.3387 | 3580 | FR | 179 | |||||
301 | 49.0927 | -0.3537 | 3910 | FR | 196 | |||||
302 | 49.4129 | 2.4279 | 4600 | FR | 230 | |||||
303 | 49.4657 | 3.6021 | 3400 | FR | 170 | |||||
304 | 49.6714 | 0.9306 | 5650 | FR | 283 | |||||
305 | 49.9746 | 2.3059 | 2980 | FR | 149 | |||||
306 | 50.531 | 3.1643 | 14560 | FR | 728 | |||||
307 | 50.5375 | 2.3571 | 4750 | FR | 238 | |||||
308 | 41.9186 | 44.3628 | 2940 | GE | 147 | |||||
309 | 35.3225 | 25.0298 | 3490 | GR | 175 | |||||
310 | 37.5319 | 23.3407 | 4760 | GR | 238 | |||||
311 | 37.8935 | 23.7765 | 2640 | GR | 132 | |||||
312 | 37.938 | 23.7179 | 3360 | GR | 168 | |||||
313 | 37.9867 | 23.7207 | 6160 | GR | 308 | |||||
314 | 37.9894 | 23.7376 | 9750 | GR | 488 | |||||
315 | 38.0038 | 23.636 | 6160 | GR | 308 | |||||
316 | 38.0182 | 23.8641 | 4640 | GR | 232 | |||||
317 | 38.0829 | 23.8314 | 3300 | GR | 165 | |||||
318 | 38.2264 | 21.8153 | 3340 | GR | 167 | |||||
319 | 39.5679 | 20.8495 | 3520 | GR | 176 | |||||
320 | 39.5716 | 22.4681 | 3020 | GR | 151 | |||||
321 | 40.5811 | 23.0107 | 3480 | GR | 174 | |||||
322 | 40.6752 | 22.9383 | 3340 | GR | 167 | |||||
323 | 40.6986 | 23.2985 | 3700 | GR | 185 | |||||
324 | 40.7725 | 22.9897 | 3580 | GR | 179 | |||||
325 | 45.7921 | 16.0251 | 4600 | HR | 230 | |||||
326 | 47.4768 | 19.1392 | 6220 | HU | 311 | |||||
327 | 47.5492 | 19.0032 | 3700 | HU | 185 | |||||
328 | 47.6316 | 19.3811 | 4360 | HU | 218 | |||||
329 | 51.8969 | -8.4863 | 7960 | Birmingham | IE | IE | 398 | |||
330 | 52.2523 | -7.1272 | 3520 | Birmingham | IE | IE | 176 | |||
331 | 52.2713 | -9.6999 | 2800 | Birmingham | IE | IE | 140 | |||
332 | 52.6541 | -7.2448 | 2640 | Birmingham | IE | IE | 132 | |||
333 | 52.668 | -8.6305 | 4390 | Birmingham | IE | IE | 220 | |||
334 | 53.2706 | -9.0567 | 4150 | Birmingham | IE | IE | 208 | |||
335 | 53.3498 | -6.2603 | 25990 | Birmingham | IE | IE | 1300 | |||
336 | 53.7179 | -6.3561 | 3200 | Birmingham | IE | IE | 160 | |||
337 | 54.2766 | -8.4761 | 2880 | Birmingham | IE | IE | 144 | |||
338 | 36.9078 | 14.6821 | 2600 | IT | IT | 130 | ||||
339 | 37.0372 | 15.0897 | 3520 | IT | IT | 176 | ||||
340 | 37.4942 | 14.8494 | 9080 | IT | IT | 454 | ||||
341 | 37.8751 | 12.7816 | 3260 | IT | IT | 163 | ||||
342 | 37.8969 | 13.6601 | 3920 | IT | IT | 196 | ||||
343 | 38.0551 | 14.913 | 4600 | IT | IT | 230 | ||||
344 | 38.3917 | 16.1125 | 2860 | IT | IT | 143 | ||||
345 | 38.9736 | 16.6502 | 4560 | IT | IT | 228 | ||||
346 | 39.5872 | 16.3783 | 3370 | IT | IT | 169 | ||||
347 | 39.6113 | 9.0092 | 6530 | IT | IT | 327 | ||||
348 | 40.164 | 18.1712 | 3960 | IT | IT | 198 | ||||
349 | 40.2283 | 9.0985 | 2460 | IT | IT | 123 | ||||
